Turpin Hills vs. Normandy 21

Seven Hills League

Summer 2021

07/01/21 - 07/01/21

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1THSC TURPIN HILLS 309.000
2NOR NOR 156.000

Meet Results


Ev# 1 GIRLS 8&UN 100M MEDLEY RELAY Ev# 2 BOYS 8&UN 100M MEDLEY RELAY
Ev# 3 GIRLS 9-10 100M MEDLEY RELAY Ev# 4 BOYS 9-10 100M MEDLEY RELAY
Ev# 5 GIRLS 11-12 200M MEDLEY RELAY Ev# 6 BOYS 11-12 200M MEDLEY RELAY
Ev# 7 GIRLS 13-14 200M MEDLEY RELAY Ev# 8 BOYS 13-14 200M MEDLEY RELAY
Ev# 9 GIRLS 15-18 200M MEDLEY RELAY Ev# 10 BOYS 15-18 200M MEDLEY RELAY
Ev# 79 GIRLS 6&UN 25M FREESTYLE Ev# 80 BOYS 6&UN 25M FREESTYLE
Ev# 11 GIRLS 8&UN 25M FREESTYLE Ev# 12 BOYS 8&UN 25M FREESTYLE
Ev# 13 GIRLS 9-10 25M FREESTYLE Ev# 14 BOYS 9-10 25M FREESTYLE
Ev# 15 GIRLS 11-12 25M FREESTYLE Ev# 16 BOYS 11-12 25M FREESTYLE
Ev# 17 GIRLS 13-14 50M FREESTYLE Ev# 18 BOYS 13-14 50M FREESTYLE
Ev# 19 GIRLS 15-18 50M FREESTYLE Ev# 20 BOYS 15-18 50M FREESTYLE
Ev# 21 GIRLS 8&UN 25M BUTTERFLY Ev# 22 BOYS 8&UN 25M BUTTERFLY
Ev# 23 GIRLS 9-10 25M BUTTERFLY Ev# 24 BOYS 9-10 25M BUTTERFLY
Ev# 25 GIRLS 11-12 50M BUTTERFLY Ev# 26 BOYS 11-12 50M BUTTERFLY
Ev# 27 GIRLS 13-14 50M BUTTERFLY Ev# 28 BOYS 13-14 50M BUTTERFLY
Ev# 29 GIRLS 15-18 50M BUTTERFLY Ev# 30 BOYS 15-18 50M BUTTERFLY
Ev# 81 GIRLS 6&UN 25M BACKSTROKE Ev# 82 BOYS 6&UN 25M BACKSTROKE
Ev# 31 GIRLS 8&UN 25M BACKSTROKE Ev# 32 BOYS 8&UN 25M BACKSTROKE
Ev# 33 GIRLS 9-10 25M BACKSTROKE Ev# 34 BOYS 9-10 25M BACKSTROKE
Ev# 35 GIRLS 11-12 50M BACKSTROKE Ev# 36 BOYS 11-12 50M BACKSTROKE
Ev# 37 GIRLS 13-14 50M BACKSTROKE Ev# 38 BOYS 13-14 50M BACKSTROKE
Ev# 39 GIRLS 15-18 50M BACKSTROKE Ev# 40 BOYS 15-18 50M BACKSTROKE
Ev# 41 GIRLS 8&UN 50M FREESTYLE Ev# 42 BOYS 8&UN 50M FREESTYLE
Ev# 43 GIRLS 9-10 50M FREESTYLE Ev# 44 BOYS 9-10 50M FREESTYLE
Ev# 45 GIRLS 11-12 50M FREESTYLE Ev# 46 BOYS 11-12 50M FREESTYLE
Ev# 47 GIRLS 13-14 100M FREESTYLE Ev# 48 BOYS 13-14 100M FREESTYLE
Ev# 49 GIRLS 15-18 100M FREESTYLE Ev# 50 BOYS 15-18 100M FREESTYLE
Ev# 51 GIRLS 8&UN 25M BREASTSTROKE Ev# 52 BOYS 8&UN 25M BREASTSTROKE
Ev# 53 GIRLS 9-10 25M BREASTSTROKE Ev# 54 BOYS 9-10 25M BREASTSTROKE
Ev# 55 GIRLS 11-12 50M BREASTSTROKE Ev# 56 BOYS 11-12 50M BREASTSTROKE
Ev# 57 GIRLS 13-14 50M BREASTSTROKE Ev# 58 BOYS 13-14 50M BREASTSTROKE
Ev# 59 GIRLS 15-18 50M BREASTSTROKE Ev# 60 BOYS 15-18 50M BREASTSTROKE
Ev# 61 GIRLS 8&UN 100M FREESTYLE RELAY Ev# 62 BOYS 8&UN 100M FREESTYLE RELAY
Ev# 63 GIRLS 9-10 100M INDIVIDUAL MEDLEY Ev# 64 BOYS 9-10 100M INDIVIDUAL MEDLEY
Ev# 65 GIRLS 11-12 100M INDIVIDUAL MEDLEY Ev# 66 BOYS 11-12 100M INDIVIDUAL MEDLEY
Ev# 67 GIRLS 13-14 100M INDIVIDUAL MEDLEY Ev# 68 BOYS 13-14 100M INDIVIDUAL MEDLEY
Ev# 69 GIRLS 15-18 100M INDIVIDUAL MEDLEY Ev# 70 BOYS 15-18 100M INDIVIDUAL MEDLEY
Ev# 71 GIRLS 9-10 100M FREESTYLE RELAY Ev# 72 BOYS 9-10 100M FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200M FREESTYLE RELAY Ev# 74 BOYS 11-12 200M FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200M FREESTYLE RELAY Ev# 76 BOYS 13-14 200M FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200M FREESTYLE RELAY Ev# 78 BOYS 15-18 200M FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100M MEDLEY RELAY
HEAT 1
     1   NOR A                    F   NOR                    1:50.36
          Leabu,Dylan      6 F          Speed,Ruby       7 F
          Scheidt,Grace    8 F          Suter,Avarie     8 F
     2   TURPIN HILLS A           F   TURPIN HILLS           1:51.55
          Herking,Lauren   8 F          Sutphin,Lola     7 F
          Riegler,Evie     8 F          Boberschmidt,Jos 7 F
     3   NOR C                    F   NOR                    2:23.10
          Haney,Julianne   8 F          Stein,Kailyn     8 F
          Stephenson,Reaga 8 F          Butkus,Emily     7 F
     4   NOR B                    F   NOR                    2:23.10
          Hogue,Hudson     8 F          Stein,Bethany    8 F
          Ferrer,Lily      8 F          Adamow,Avery     8 F
         TURPIN HILLS B           F   TURPIN HILLS                DQ
          Jones,Sydney     7 F          Klug,Emma        6 F
          Frey,Claire      8 F          Shannon,Reese    7 F
         TURPIN HILLS C           F   TURPIN HILLS                DQ
          Trauth,Gabrielle 7 F          Means,Abbie      8 F
          Bruner,Lettie    7 F          Hyden,Brynn      7 F

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100M MEDLEY RELAY
HEAT 1
     1   TURPIN HILLS A           M   TURPIN HILLS           1:58.37
          Knight,William   8 M          Caldwell,Andrew  8 M
          Meyers,Jack      8 M          Gates,Eli        8 M
     2   NOR A                    M   NOR                    2:12.97
          Holmes,Clarke    8 M          Werner,Jackson   8 M
          Dunne,Aidan      8 M          Rogers,Luke      7 M
     3   TURPIN HILLS B           M   TURPIN HILLS           2:17.92
          Merrill,Ferris   7 M          Wehmann,Wes      8 M
          Riegler,Jay      6 M          Miller,Landen    6 M
     4   NOR B                    M   NOR                    2:41.00
          Butkus,Dominic   6 M          Shestina,Owen    7 M
          Wallace,Nate     8 M          Bunch,Sam        7 M

[Top of Page] [Event List]


Event 3 GIRLS 9-10 100M MEDLEY RELAY
HEAT 1
     1   TURPIN HILLS A           F   TURPIN HILLS           1:29.45
          Schneider,Penny 10 F          Grove,Hollyn    10 F
          Sutphin,Isla     9 F          Lyons,Kaitlyn    9 F
     2   NOR A                    F   NOR                    1:39.84
          Kopecky,Nora     9 F          Scheidt,Sophia  10 F
          Albers,Chloe    10 F          Haney,Larkin    10 F
     3   TURPIN HILLS B           F   TURPIN HILLS           1:44.50
          Watson,Bexley   10 F          Ragase,Penny     9 F
          Grove,Hadley     9 F          Lephew,Emme     10 F
     4   NOR C                    F   NOR                    2:07.84
          Shestina,Annie   9 F          Thomas,Clare     9 F
          Black,Lily       9 F          Mandas,Alaina   10 F
         NOR B                    F   NOR                         DQ
          Thompson,Kate   10 F          Glenski,Lydia   10 F
          Dickman,Annabel 10 F          Kissick,Avery    9 F
         TURPIN HILLS C           F   TURPIN HILLS                DQ
          Mangrum,Emily    9 F          Pappenheimer,Cl 10 F
          Rouse,Quinn      9 F          Gates,Addyson   10 F

[Top of Page] [Event List]


Event 4 BOYS 9-10 100M MEDLEY RELAY
HEAT 1
     1   TURPIN HILLS A           M   TURPIN HILLS           1:26.90
          Norris,Rocco     9 M          Frye,Jacob      10 M
          Miller,Parker   10 M          Hyden,Reid      10 M
     2   TURPIN HILLS B           M   TURPIN HILLS           1:32.89
          Merrill,Julian  10 M          Dotzauer,Chase  10 M
          Kiggins,Charlie 10 M          Humphreys,Grant  9 M
     3   NOR A                    M   NOR                    1:37.24
          Rogers,Jack     10 M          Kahle,Jackson    9 M
          VanSchoyck,Grayd 9 M          Harlow,Max      10 M
     4   NOR B                    M   NOR                    2:04.00
          Bunch,Henry     10 M          Spurling,Will   10 M
          Schroeder,Gabe   9 M          Thompson,Jake   10 M
         TURPIN HILLS C           M   TURPIN HILLS                DQ
          Schneider,Allen  9 M          Jones,Zach       9 M
          Yoder,Sebastian  9 M          Witte,Andrew    10 M

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200M MEDLEY RELAY
HEAT 1
     1   TURPIN HILLS A           F   TURPIN HILLS           2:39.98
          Sutphin,Audrina 12 F          Lyons,Camryn    12 F
          Grisi,Cecilia   11 F          Miller,Reese    11 F
     2   NOR A                    F   NOR                    2:40.50
          Speed,Stella    11 F          Farrell,Lanie   11 F
          VanSchoyck,Madi 11 F          Ramage,Gwen     11 F
     3   TURPIN HILLS B           F   TURPIN HILLS           3:04.46
          Kiggins,Bella   12 F          Schneider,Ellie 11 F
          Humphreys,Lucy  11 F          Witte,Kaitlyn   11 F
     4   TURPIN HILLS C           F   TURPIN HILLS           3:19.29
          Norris,Lucia    12 F          Arnold,Lucy     11 F
          Thiemann,Willow 12 F          Hyden,Josie     11 F
     5   NOR B                    F   NOR                    3:37.00
          Chesar,Caroline 11 F          Carle,Leah      11 F
          Forschner,Emily 12 F          Feldman,Lydia   11 F

[Top of Page] [Event List]


Event 6 BOYS 11-12 200M MEDLEY RELAY
HEAT 1
     1   TURPIN HILLS A           M   TURPIN HILLS           2:48.40
          Meyer,Marc      12 M          Ragase,Truman   12 M
          Wiffler,Mikey   12 M          Dotzauer,Joey   12 M
     2   NOR A                    M   NOR                    2:56.48
          Retzler,Ben     11 M          Stephenson,Brad 11 M
          Kahle,Beckett   11 M          Jones,Townes    11 M
         NOR B                    M   NOR                         DQ
          Sepello,Lucas   11 M          Rench,Justin    12 M
          Rogers,Tyler    12 M          Galles,John Pau 12 M

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200M MEDLEY RELAY
HEAT 1
     1   TURPIN HILLS A           F   TURPIN HILLS           2:33.50
          Sutphin,Bella   14 F          Roberts,Anna    13 F
          Lyons,Olivia    14 F          Herking,Megan   11 F
     2   NOR A                    F   NOR                    2:48.04
          Demoss,Sophie   13 F          Thompson,Alex   13 F
          Hubbell,Keally  13 F          Kern,Ellie      13 F
     3   NOR B                    F   NOR                    3:04.09
          Wethington,Tayl 11 F          Kissick,Erin    13 F
          Haney,Emmalise  13 F          Jones,Rowan     13 F

[Top of Page] [Event List]


Event 8 BOYS 13-14 200M MEDLEY RELAY
HEAT 1
     1   TURPIN HILLS A           M   TURPIN HILLS           2:25.36
          Meyers,Hayden   14 M          Gibson,Stefan   14 M
          Grisi,Chase     13 M          Dershak,Brandon 12 M
         NOR A                    M   NOR                        SCR
          Young,Thomas    13 M          Schroeder,Ben   13 M
          Merz,Paxton     13 M          Stephenson,Brad 11 M

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200M MEDLEY RELAY
HEAT 1
     1   TURPIN HILLS A           F   TURPIN HILLS           2:23.00
          Wilson,Olivia   15 F          Hurtubise,Rylie 16 F
          Roberts,Lily    15 F          Sutphin,Ava     16 F
     2   NOR A                    F   NOR                    2:24.04
          Hubbell,Kendall 16 F          Demoss,Lucy     15 F
          Lolli,Sarah     18 F          Johnston,Katie  16 F

[Top of Page] [Event List]


Event 10 BOYS 15-18 200M MEDLEY RELAY
HEAT 1
     1   NOR A                    M   NOR                    2:21.85
          Forschner,Mikey 15 M          Kissick,Cole    15 M
          Farrell,Jackson 16 M          Carle,Jacob     18 M
     2   TURPIN HILLS A           M   TURPIN HILLS           2:42.99
          Meyers,Will     16 M          Smith,Nolan     16 M
          Patek,Ben       15 M          Smith,Andrew    19 M

[Top of Page] [Event List]


Event 79 GIRLS 6&UN 25M FREESTYLE
HEAT 1
     1   Leabu, Dylan              6  NOR                      22.28
     2   Klug, Emma                6  TURPIN HILLS             24.75
     3   Suter, Shay               6  NOR                      26.92
     4   Thomas, Vivian            6  NOR                      34.33
     5   Yoder, Minka              6  TURPIN HILLS             38.58
     6   Wabler, Alexandria        5  TURPIN HILLS             43.44
HEAT 2
     1   Sullivan, Kyile           5  TURPIN HILLS             35.02
     2   Latchford, Everley        5  NOR                      38.58
     3   Wallace, Abby             5  NOR                      46.95
     4   Hogue, Sawyer             6  NOR                      50.45
     5   Schuman, Hannah           6  TURPIN HILLS             52.78
         Grove, Haiden             6  TURPIN HILLS               SCR
HEAT 3
     1   Schatzle, Claire          6  NOR                      36.51
     2   Wehmann, Myra             6  TURPIN HILLS             37.64
     3   Wehmann, Ruby             5  TURPIN HILLS             50.10
     4   Adamow, Josie             5  NOR                      50.98
     5   Metzner, Faith            6  TURPIN HILLS             55.17
         Holmes, Eden              6  NOR                        SCR

[Top of Page] [Event List]


Event 80 BOYS 6&UN 25M FREESTYLE
HEAT 1
     1   Butkus, Dominic           6  NOR                      36.45
     2   Kissick, Simon            6  NOR                      39.31
     3   Shannon, Henry            5  TURPIN HILLS             46.60
     4   Sebesy, William           6  TURPIN HILLS             55.31
     5   Pinson, Rex               6  NOR                    1:43.08

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25M FREESTYLE
HEAT 1
     1   Suter, Avarie             8  NOR                      21.90
     2   Herking, Lauren           8  TURPIN HILLS             24.27
     3   Boberschmidt, Josie       7  TURPIN HILLS             26.32
     4   Feldman, Norah            8  NOR                      30.97
     5   Alkire, Abby              7  NOR                      31.48
     6   Frey, Claire              8  TURPIN HILLS             34.55
HEAT 2
     1   Alkire, Emi               7  NOR                      36.20
     2   Hyden, Brynn              7  TURPIN HILLS             36.83
     3   Schuman, Hailee           7  TURPIN HILLS             37.26
     4   Adamow, Piper             7  NOR                      40.34
     5   Schroeder, Rosie          7  NOR                      40.59
     6   Bruner, Lettie            7  TURPIN HILLS             42.16
HEAT 3
     1   Krimple, Anna             7  TURPIN HILLS             31.45
     2   Trauth, Gabrielle         7  TURPIN HILLS             32.39
     3   Hawks, Emme               8  NOR                      34.45
     4   Pappenheimer, Anna        7  TURPIN HILLS             36.54
     5   Hart, Quinn               7  NOR                      36.57
     6   Schildmeyer, Penny        7  NOR                      51.49
HEAT 4
     1   Stein, Bethany            8  NOR                      24.62
     2   Stein, Kailyn             8  NOR                      25.78
     3   Wallace, Maddie           7  NOR                      35.70
     4   Pinson, Olivia            8  NOR                      36.92
     5   Zlatic, Maeve             7  TURPIN HILLS             41.29

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25M FREESTYLE
HEAT 1
     1   Caldwell, Andrew          8  TURPIN HILLS             23.52
     2   Wallace, Nate             8  NOR                      26.93
     3   Riegler, Jay              6  TURPIN HILLS             27.29
     4   Merrill, Ferris           7  TURPIN HILLS             33.34
     5   Rogers, Luke              7  NOR                      35.54
         McCall, Jack              8  NOR                        SCR
HEAT 2
     1   Sullivan, Daniel          7  TURPIN HILLS             35.18
     2   Shestina, Owen            7  NOR                      38.34
     3   Metzner, Owen             7  TURPIN HILLS             41.57
     4   Vaccari, Benjamin         7  NOR                      41.72
         Wehmann, Wes              8  TURPIN HILLS               SCR
         Stephenson, Jack          7  NOR                        SCR
HEAT 3
     1   Palcisco, Dominic         6  TURPIN HILLS             28.73
     2   Miller, Landen            6  TURPIN HILLS             31.79
     3   Bunch, Sam                7  NOR                      33.03
     4   Hart, Austin              8  NOR                      36.27
     5   Rouse, Arlo               6  TURPIN HILLS             39.25
         Spurling, Cullen          7  NOR                        SCR

[Top of Page] [Event List]


Event 13 GIRLS 9-10 25M FREESTYLE
HEAT 1
     1   Lyons, Kaitlyn            9  TURPIN HILLS             18.67
     2   Grove, Hollyn            10  TURPIN HILLS             18.68
     3   Kopecky, Nora             9  NOR                      20.03
     4   Haney, Larkin            10  NOR                      21.14
     5   Scheidt, Sophia          10  NOR                      21.20
     6   Grove, Hadley             9  TURPIN HILLS             23.64
HEAT 2
     1   Lephew, Emme             10  TURPIN HILLS             19.86
     2   Pappenheimer, Claire     10  TURPIN HILLS             23.29
     3   Kahle, Piper              9  NOR                      25.65
     4   Schatzle, Avery           9  NOR                      27.51
     5   Mangrum, Emily            9  TURPIN HILLS             28.88
     6   Schmitt, Anna             9  NOR                      30.40
HEAT 3
     1   Mullins, Ella            10  NOR                      23.42
     2   Schildmeyer, Luci        10  NOR                      23.89
     3   Barrometti, Bella        10  NOR                      24.85
     4   Gates, Addyson           10  TURPIN HILLS             25.70
     5   Galles, Julia            10  NOR                      28.09
     6   Trauth, Sophia           10  TURPIN HILLS             29.75

[Top of Page] [Event List]


Event 14 BOYS 9-10 25M FREESTYLE
HEAT 1
     1   VanSchoyck, Grayden       9  NOR                      15.59
     2   Frye, Jacob              10  TURPIN HILLS             16.66
     3   Humphreys, Grant          9  TURPIN HILLS             17.79
     4   Bunch, Henry             10  NOR                      21.97
     5   Norris, Rocco             9  TURPIN HILLS             22.13
     6   Kahle, Jackson            9  NOR                      24.15
HEAT 2
     1   Kiggins, Charlie         10  TURPIN HILLS             19.21
     2   Schroeder, Gabe           9  NOR                      24.46
     3   Barrometti, Vince        10  NOR                      27.70
     4   Metzner, Nolan            9  TURPIN HILLS             30.59
     5   Jones, Zach               9  TURPIN HILLS             33.67
         Spurling, Will           10  NOR                        SCR
HEAT 3
     1   Yoder, Sebastian          9  TURPIN HILLS             21.27
     2   Thompson, Jake           10  NOR                      21.98
     3   Harlow, Max              10  NOR                      22.19
     4   Witte, Andrew            10  TURPIN HILLS             24.80
     5   Sullivan, Tristan         9  TURPIN HILLS             27.31
     6   Sepello, Ryan             9  NOR                      41.79

[Top of Page] [Event List]


Event 15 GIRLS 11-12 25M FREESTYLE
HEAT 1
     1   Ramage, Gwen             11  NOR                  J   16.75
     2   Lyons, Camryn            12  TURPIN HILLS         J   16.37
     3   Humphreys, Lucy          11  TURPIN HILLS             17.09
     4   Grisi, Cecilia           11  TURPIN HILLS             18.01
     5   Feldman, Lydia           11  NOR                      19.15
     6   Chesar, Caroline         11  NOR                      20.70
HEAT 2
     1   Norris, Lucia            12  TURPIN HILLS             17.46
     2   Thiemann, Willow         12  TURPIN HILLS             17.69
     3   Arnold, Lucy             11  TURPIN HILLS             21.39
     4   Mangrum, Madison         12  TURPIN HILLS             21.88
     5   Carle, Leah              11  NOR                      24.52
     6   Boberschmidt, Megan      11  TURPIN HILLS             37.65

[Top of Page] [Event List]


Event 16 BOYS 11-12 25M FREESTYLE
HEAT 1
     1   Kahle, Beckett           11  NOR                      14.70
     2   Dotzauer, Joey           12  TURPIN HILLS             16.10
     3   Meyer, Marc              12  TURPIN HILLS             17.80
     4   Rench, Justin            12  NOR                      19.89
     5   Dershak, Tyler           11  TURPIN HILLS             20.41
     6   Galles, John Paul        12  NOR                      22.62

[Top of Page] [Event List]


Event 17 GIRLS 13-14 50M FREESTYLE
HEAT 1
     1   Sutphin, Bella           14  TURPIN HILLS             31.19
     2   Thompson, Alex           13  NOR                      33.51
     3   Haney, Emmalise          13  NOR                      37.99
     4   Demoss, Sophie           13  NOR                      38.79
         Galligan, Keira          13  TURPIN HILLS               SCR
         Dreyer, Elli             13  TURPIN HILLS               SCR

[Top of Page] [Event List]


Event 18 BOYS 13-14 50M FREESTYLE
HEAT 1
     1   Gibson, Stefan           14  TURPIN HILLS             31.33
     2   Merz, Paxton             13  NOR                      32.70
     3   Riley, Brandon           13  TURPIN HILLS             35.63
         French, Rowan            13  TURPIN HILLS               SCR

[Top of Page] [Event List]


Event 19 GIRLS 15-18 50M FREESTYLE
HEAT 1
     1   Roberts, Lily            15  TURPIN HILLS             29.18
     2   Lolli, Sarah             18  NOR                  J   30.07
     3   Sutphin, Ava             16  TURPIN HILLS         J   29.90
     4   Demoss, Lucy             15  NOR                      32.61
     5   Johnston, Sarah          15  NOR                      34.78
     6   Boberschmidt, Allie      16  TURPIN HILLS             36.10

[Top of Page] [Event List]


Event 20 BOYS 15-18 50M FREESTYLE
HEAT 1
     1   Carle, Jacob             18  NOR                      29.52
     2   Patek, Ben               15  TURPIN HILLS             29.97
     3   Farrell, Jackson         16  NOR                      32.88
     4   Forschner, Mikey         15  NOR                      34.23
     5   Smith, Andrew            19  TURPIN HILLS             52.57
         Smith, Nolan             16  TURPIN HILLS               SCR

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25M BUTTERFLY
HEAT 1
     1   Sutphin, Lola             7  TURPIN HILLS             23.78
     2   Riegler, Evie             8  TURPIN HILLS             30.36
     3   Ferrer, Lily              8  NOR                      30.43
     4   Boberschmidt, Josie       7  TURPIN HILLS             34.04
     5   Stephenson, Reagan        8  NOR                      36.59
     6   Scheidt, Grace            8  NOR                      48.97
HEAT 2
     1   Stein, Kailyn             8  NOR                      37.26
     2   Adamow, Avery             8  NOR                      40.28
     3   Wethington, Jordyn        7  NOR                      42.69
     4   Wehmann, Myra             6  TURPIN HILLS             46.56
         Frey, Claire              8  TURPIN HILLS                DQ
         Margraf, Kaylee           8  NOR                         DQ
HEAT 3
     1   Suter, Avarie             8  NOR                      28.85
     2   Haney, Julianne           8  NOR                      30.61
     3   Stein, Bethany            8  NOR                      34.08
     4   Hogue, Hudson             8  NOR                      40.50

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25M BUTTERFLY
HEAT 1
     1   Meyers, Jack              8  TURPIN HILLS             24.17
     2   Werner, Jackson           8  NOR                      25.08
     3   Riegler, Jay              6  TURPIN HILLS             34.80
         Holmes, Clarke            8  NOR                         DQ
         Dunne, Aidan              8  NOR                         DQ
         Gates, Eli                8  TURPIN HILLS                DQ
HEAT 2
     1   Wallace, Nate             8  NOR                      40.85
     2   Lamb, Connor              7  NOR                      41.14

[Top of Page] [Event List]


Event 23 GIRLS 9-10 25M BUTTERFLY
HEAT 1
     1   Sutphin, Isla             9  TURPIN HILLS             20.11
     2   Watson, Bexley           10  TURPIN HILLS             24.42
     3   Shestina, Annie           9  NOR                      25.86
     4   Kopecky, Nora             9  NOR                      26.97
     5   Kahle, Piper              9  NOR                      28.09
         Grove, Hadley             9  TURPIN HILLS                DQ
HEAT 2
     1   Ramsey, Maggie            9  NOR                      22.06
     2   Chesar, Clare             9  NOR                      28.45
     3   Thomas, Clare             9  NOR                      32.65
     4   Schmitt, Anna             9  NOR                      39.38
     5   Galles, Julia            10  NOR                      40.37
     6   Black, Lily               9  NOR                      43.08

[Top of Page] [Event List]


Event 24 BOYS 9-10 25M BUTTERFLY
HEAT 1
     1   Miller, Parker           10  TURPIN HILLS             22.29
     2   Hyden, Reid              10  TURPIN HILLS             23.18
     3   Merrill, Julian          10  TURPIN HILLS             25.09
     4   Rogers, Jack             10  NOR                      25.29
     5   Bunch, Henry             10  NOR                      27.44
     6   Kahle, Jackson            9  NOR                      32.13
HEAT 2
     1   Humphreys, Grant          9  TURPIN HILLS             24.44
     2   Dotzauer, Chase          10  TURPIN HILLS             25.65
     3   Yoder, Sebastian          9  TURPIN HILLS             36.42

[Top of Page] [Event List]


Event 25 GIRLS 11-12 50M BUTTERFLY
HEAT 1
     1   VanSchoyck, Madi         11  NOR                      38.34
     2   Farrell, Lanie           11  NOR                      42.84
     3   Grisi, Cecilia           11  TURPIN HILLS             46.49
     4   Humphreys, Lucy          11  TURPIN HILLS             46.90
     5   Miller, Reese            11  TURPIN HILLS             52.52
         Carle, Leah              11  NOR                         DQ
HEAT 2
     1   Forschner, Emily         12  NOR                      42.51
     2   Speed, Stella            11  NOR                      43.32
     3   Ramage, Gwen             11  NOR                      47.12
     4   Lyons, Camryn            12  TURPIN HILLS             47.34
     5   Thiemann, Willow         12  TURPIN HILLS             51.72
     6   Hyden, Josie             11  TURPIN HILLS             58.08

[Top of Page] [Event List]


Event 26 BOYS 11-12 50M BUTTERFLY
HEAT 1
     1   Wiffler, Mikey           12  TURPIN HILLS             37.06
     2   Ragase, Truman           12  TURPIN HILLS             45.66
     3   Retzler, Ben             11  NOR                      53.21
     4   Rogers, Tyler            12  NOR                      56.75
     5   Stephenson, Brady        11  NOR                    1:01.40

[Top of Page] [Event List]


Event 27 GIRLS 13-14 50M BUTTERFLY
HEAT 1
     1   Lyons, Olivia            14  TURPIN HILLS             34.85
     2   Hubbell, Keally          13  NOR                      38.69
     3   Demoss, Sophie           13  NOR                      43.69
     4   Kern, Ellie              13  NOR                      51.30
         Thompson, Alex           13  NOR                         DQ
         Dreyer, Elli             13  TURPIN HILLS               SCR

[Top of Page] [Event List]


Event 28 BOYS 13-14 50M BUTTERFLY
HEAT 1
     1   Grisi, Chase             13  TURPIN HILLS             30.32
     2   Gibson, Stefan           14  TURPIN HILLS             36.96
     3   Young, Thomas            13  NOR                      44.16
     4   Dershak, Brandon         12  TURPIN HILLS             45.41

[Top of Page] [Event List]


Event 29 GIRLS 15-18 50M BUTTERFLY
HEAT 1
     1   Roberts, Lily            15  TURPIN HILLS             31.20
     2   Lolli, Sarah             18  NOR                      31.52
     3   Wilson, Olivia           15  TURPIN HILLS             32.50
     4   Johnston, Sarah          15  NOR                      40.25
     5   Hurtubise, Rylie         16  TURPIN HILLS             40.77

[Top of Page] [Event List]


Event 30 BOYS 15-18 50M BUTTERFLY
HEAT 1
     1   Meyers, Will             16  TURPIN HILLS             29.72
     2   Kissick, Cole            15  NOR                      34.21
         Rench, Tyler             15  NOR                         DQ
         Farrell, Jackson         16  NOR                        SCR

[Top of Page] [Event List]


Event 81 GIRLS 6&UN 25M BACKSTROKE
HEAT 1
     1   Leabu, Dylan              6  NOR                      25.63
     2   Yoder, Minka              6  TURPIN HILLS             28.24
     3   Suter, Shay               6  NOR                      32.20
     4   Thomas, Vivian            6  NOR                      35.23
     5   Wabler, Alexandria        5  TURPIN HILLS             36.75
     6   Sullivan, Kyile           5  TURPIN HILLS             41.01
HEAT 2
     1   Wehmann, Myra             6  TURPIN HILLS             42.43
     2   Latchford, Everley        5  NOR                      42.75
     3   Schatzle, Claire          6  NOR                      47.26
     4   Wallace, Abby             5  NOR                      51.48
     5   Wehmann, Ruby             5  TURPIN HILLS             57.33
     6   Schuman, Hannah           6  TURPIN HILLS           1:10.38
HEAT 3
     1   Metzner, Faith            6  TURPIN HILLS             45.61
     2   Hogue, Sawyer             6  NOR                    1:03.08
     3   Adamow, Josie             5  NOR                    1:03.60
         Grove, Haiden             6  TURPIN HILLS               SCR
         Holmes, Eden              6  NOR                        SCR

[Top of Page] [Event List]


Event 82 BOYS 6&UN 25M BACKSTROKE
HEAT 1
     1   Butkus, Dominic           6  NOR                      42.29
     2   Kissick, Simon            6  NOR                      44.39
     3   Sebesy, William           6  TURPIN HILLS             54.40
     4   Shannon, Henry            5  TURPIN HILLS           1:11.13

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25M BACKSTROKE
HEAT 1
     1   Sutphin, Lola             7  TURPIN HILLS             24.79
     2   Herking, Lauren           8  TURPIN HILLS             29.14
     3   Scheidt, Grace            8  NOR                      30.01
     4   Hawks, Emme               8  NOR                      31.78
     5   Butkus, Emily             7  NOR                      36.23
     6   Jones, Sydney             7  TURPIN HILLS             40.45
HEAT 2
     1   Wethington, Jordyn        7  NOR                      34.36
     2   Schmitt, Molly            7  NOR                      40.90
